Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2023-2024 Program: Arts Administration Minor | |||
Arts Administration MinorThe Arts Administration Minor is an interdisciplinary study that will provide opportunity for collaboration between several majors: Theatre Arts, Fine Art, Graphic Design, Art History, and Business Administration. Its purpose is to prepare students for roles as leaders and/or entrepreneurs in designing, implementing and managing cultural activities. Additionally, the minor seeks to provide opportunities to pursue positions in organizations such as performing arts venues and art museums, profit and not-for-profit theatrical companies and art galleries, marketing and ticketing agencies, educational arts and theater programs, and other private and public arts organizations. Students completing the minor will also be poised to pursue graduate study in Arts Administration. Students will study fundamentals of the theory and practice of arts administration, including a study of various types of arts organizations, arts management, fundraising and strategic planning. Additionally, students will study theory and applied methods in of the arts, as well as business practices and data management. Lastly, students will gain practical experience in an art based project applying concepts and practices of Arts Administration. The minor requires a minimum of 24 credit hours. |
||||
Required Courses (6 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ARA 201 - Introduction to Arts Administration | Credits: 3 | |||
| ||||
BUS 101 - Introduction to Business Administration Prerequisite(s): Juniors and Seniors majoring in Accounting and/or Business Administration may not take this course. | Credits: 3 | |||
or | ||||
ECO 211 - Principles of Microeconomics Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
THA 201 - Introduction to Theatre | Credits: 3 | |||
THA 221 - Theatre History I Fall only | Credits: 3 | |||
THA 222 - Theatre History II Spring Only | Credits: 3 | |||
ART 218 - Visual Culture | Credits: 3 | |||
ART 251 - Survey of Art History I | Credits: 3 | |||
ART 252 - Survey of Art History II | Credits: 3 | |||
COM 208 - Introduction to Media | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
THA 205 - Acting I | Credits: 3 | |||
THA 207 - Stagecraft with co-requisite THA 177 - Stagecraft Lab | Credits: 3 | |||
THA 233 - Introduction to Theatrical Design | Credits: 3 | |||
ART 105 - Drawing and Composition I | Credits: 4 | |||
ART 204 - Image Studio Prerequisite(s): ART 105. | Credits: 4 | |||
ART 225 - Two-Dimensional Materials and Concepts | Credits: 4 | |||
ART 226 - Three-Dimensional Materials and Concepts | Credits: 4 | |||
ART 230 - Graphic Design for the Non-Major | Credits: 4 | |||
ART 321 - Photography I | Credits: 4 | |||
Choose two from below (6 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 211 - Principles of Financial Accounting Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
BUS 307 - Principles of Management Prerequisite(s): ACC 211, CIS 206, ECO 101WI or ECO 212, MAT 135 or MAT 161 or MAT 201, and COR 141 or COR 142 or COR 143 or COR 144. | Credits: 3 | |||
MRK 310 - Principles of Marketing Prerequisite(s): ACC 211 , CIS 206, ECO 101WI or ECO 212 , MAT 135 or MAT 161 or MAT 201 , and COR 141 or COR 142 or COR 143 or COR 144 | Credits: 3 | |||
BUS 461 - Human Resource Management Prerequisite(s): BUS 307. | Credits: 3 | |||
| ||||
BUS 322 - Social Entrepreneurship Prerequisite(s): BUS 307 or ENT 311. | Credits: 3 | |||
or | ||||
ENT 322 - Social Entrepreneurship Prerequisite(s): ENT 304 and ENT 311. | Credits: 3 | |||
| ||||
LAW 310 - Legal Environment of Business | Credits: 3 | |||
or | ||||
COM 224 - Foundations of Public Relations | Credits: 3 | |||
or | ||||
COM 420 - Media Law Prerequisite(s): COM 362 or LAW 380. | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 206 - Data Management for Business Prerequisite(s): MAT 135 or equivalent. | Credits: 3 | |||
| ||||
BUS 200 - Introduction to Information Systems | Credits: 3 | |||
or | ||||
CIS 200 - Introduction to Information Systems | Credits: 3 | |||
| ||||
CIS 323 - Web Application Design Prerequisite(s): BUS 200/CIS 200. | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ARA 415 - Curatorial Studies Prerequisite(s): Junior standing or instructor permission. | Credits: 3 | |||
| ||||
THA 335 - Children’s Theatre Prerequisite(s): THA 201, THA 205, or by permission of the Chair of the Theatre Arts department. | Credits: 3 | |||
| ||||
ART 481 - Internship Prerequisite(s): Permission from Dean of the School of Creative Arts and Letters and a minimum grade point average of 3.0 | Credits: 1-4 | |||
or | ||||
THA 481 - Internship | Credits: 2-6 | |||
| ||||
THA 494 - Directed Studies in Theatre | Credits: 2-4 | |||
Notes:
|