Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2023-2024 Program: Criminology Major | |||
Criminology MajorCriminology is defined as the scientific and interdisciplinary study of the nature, extent, causes, control, and prevention of criminal behavior in both the individual and society. Criminology also includes the examination of evidence, hereditary, psychological, and social causes of crime, various modes of investigation, and conviction, and the efficiencies of differing styles of punishment, rehabilitation, and corrections. The major requires completion of 45 credit hours: 21 hours of required coursework and 24 hours of elective coursework. In addition, students are encouraged to pursue independent research and internship experiences in the local community. Internship positions are available to students of junior or senior standing who have obtained a minimum cumulative average of 3.0 and permission from the instructor. Internship hours do not count toward a major area of concentration or toward minor areas of study in social sciences. |
||||
Required Courses (21 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CRM 101 - Introduction to the Criminal Justice System | Credits: 3 | |||
CRM 201 - Criminological Theories Prerequisite(s): CRM 101. | Credits: 3 | |||
CRM 203 - Law and Society Prerequisite(s): CRM 101 or SOC 101 | Credits: 3 | |||
CRM 210 - Police and Society Prerequisite(s): CRM 101. | Credits: 3 | |||
CRM 267 - Corrections Prerequisite(s): CRM 101. | Credits: 3 | |||
CRM 301 - Criminology Research Methods Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 470 - Senior Seminar in Criminology Prerequisite(s): CRM 201, Senior standing. | Credits: 3 | |||
Elective Credit Categories: (At Least Three Courses from Categories 1 & 3 and 2 Courses from Category 2:) | ||||
Category I - Criminal Behavior: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CRM 365 - Juvenile Delinquency Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 401 - Violence Prerequisite(s): CRM 101 | Credits: | |||
CRM 460 - Substance Abuse Prerequisite(s): 9 PSY hours | Credits: 3 | |||
CRM 462 - Victimology Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 468 - Social Aspects of Terrorism Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 469 - White-Collar Crime Prerequisite(s): CRM 101, CRM 201 | Credits: 3 | |||
CRM 340 - Criminology Selected Topics Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 440 - Criminology Selected Topics Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 441 - Criminology Selected Topics Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
MAT 323 - Statistical Methods Prerequisite(s): COR 141, COR 142, COR 143, or COR 144 | Credits: 3 | |||
PSY 460 - Substance Abuse Prerequisite(s): PSY 101 and nine hours of Psychology | Credits: 3 | |||
SOC 101WI - Introduction to Sociology Offered each semester. | Credits: 3 | |||
SOC 201WI - Contemporary Social Problems Prerequisite(s): SOC 101WI. Offered each semester. | Credits: 3 | |||
Category II - Law: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
LAW 240 - Selected Topics | Credits: 3-6 | |||
LAW 307 - American Legal History | Credits: 3 | |||
LAW 310 - Legal Environment of Business | Credits: 3 | |||
LAW 311 - Advanced Business Law Prerequisite(s): LAW 310. | Credits: 3 | |||
LAW 341 - American Constitutional Law: The Federal System | Credits: 3 | |||
LAW 342 - American Constitutional Law: Civil Rights and Liberties | Credits: 3 | |||
LAW 355WI - American Constitutional Issues | Credits: 3 | |||
| ||||
CRM 371 - Criminal Court System and Process Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
or | ||||
LAW 371 - Criminal Court System and Process Prerequisite(s): SOC 101WI and CRM 101. | Credits: 3 | |||
| ||||
LAW 372 - Criminal Law | Credits: 3 | |||
LAW 373 - Constitutional Criminal Procedure | Credits: 3 | |||
LAW 375 - International Law | Credits: 3 | |||
LAW 380 - Civil Law and Procedure | Credits: 3 | |||
LAW 405 - Legal Argumentation | Credits: 3 | |||
LAW 409 - Philosophy of Law | Credits: 3 | |||
LAW 419 - Legal Method and Process This course is traditionally only offered in the spring semester. | Credits: 3 | |||
LAW 425 - Trial Tactics Prerequisite(s): Consent of instructor. | Credits: 3 | |||
LAW 430 - Legal Strategies Prerequisite(s): Consent of instructor. | Credits: 3 | |||
LAW 435 - Legal Ethics and Professionalism | Credits: 3 | |||
LAW 340 - Selected Topics | Credits: 3-6 | |||
LAW 440 - Selected Topics | Credits: 3-6 | |||
Category III - Criminal Justice System: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 360 - Introduction to Forensic Anthropology Prerequisite(s): ANT 205. | Credits: 3 | |||
CRM 345 - Media and Crime | Credits: | |||
CRM 367 - Police Use of Force | Credits: | |||
CRM 369 - Psychology and Law Prerequisite(s): CRM 101 | Credits: 3 | |||
CRM 371 - Criminal Court System and Process Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 403 - Death Penalty | Credits: | |||
CRM 451 - Race and Crime Prerequisite(s): CRM 101. | Credits: 3 | |||
CRM 465 - Criminal Investigations Prerequisite(s): CRM 101 | Credits: 3 | |||
CRM 340 - Criminology Selected Topics ANY Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 440 - Criminology Selected Topics Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 441 - Criminology Selected Topics ANY Prerequisite(s): CRM 101, CRM 201. | Credits: 3 | |||
CRM 481 - Criminology Internship Prerequisite(s): CRM 101, CRM 201, six hours of 300-400 level Criminology courses, permission of instructor and a GPA of 3.0 or higher. | Credits: 1-9 | |||
PSY 323 - Abnormal Psychology Prerequisite(s): PSY 101 and PSY 210. | Credits: 3 | |||
PSY 442 - Forensic Psychology Prerequisite(s): PSY 101 and nine additional hours in Psychology; additionally CRM majors/minors junior or senior standing. | Credits: 3 | |||
Notes:
|