Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2023-2024 Program: Social Entrepreneurship Major | |||
Social Entrepreneurship MajorThe Social Entrepreneurship Major is a multidisciplinary major composing undergraduate courses that empower students to become changemakers through innovative solutions to society’s most pressing social, cultural, and environmental challenges. The major is intended to build upon the expertise that Flagler faculty currently provide in many existing courses, and will encourage students to think critically about global social issues and ignite sweeping change through holistic strategies and experiential engagements. In doing so, the major will facilitate the development of critical thinking skills that will challenge students to become empathetic changemakers offering systems-level change and becoming citizens of a multicultural and multi-ethnic global community. The Social Entrepreneurship program will also promote a campus climate that encourages students to reflect upon and discuss contemporary issues regarding race, ethnicity, and culture from a position of informed understanding. |
||||
Social Entrepreneurship CoreThe Social Entrepreneurship Major consists of 42 required core hours comprising 14 courses. Students will fulfill the remaining course requirements by selecting one of five impact tracks (18 additional hours). The Impact Tracks make the major truly multidisciplinary and are titled Sport for Development and Peace, Arts for Social Change, Global Impact, Sustainability and Historic Preservation, and Community Health. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ECO 101WI - The Economics of Social Issues Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
ANT 201 - Cultural Anthropology | Credits: 3 | |||
SOC 101WI - Introduction to Sociology Offered each semester. | Credits: 3 | |||
SOC 201WI - Contemporary Social Problems Prerequisite(s): SOC 101WI. Offered each semester. | Credits: 3 | |||
CIS 206 - Data Management for Business Prerequisite(s): MAT 135 or equivalent. | Credits: 3 | |||
ENT 211 - Managing Financial and Social Returns Prerequisite(s): ECO 101WI or ECO 211. | Credits: 3 | |||
ENT 304 - New Venture Creation and Development Prerequisite(s): ENT 211. | Credits: 3 | |||
ENT 311 - New Enterprise Management Prerequisite(s): ENT 211. | Credits: 3 | |||
ENT 314 - Service Learning Project Prerequisite(s): ENT 211. | Credits: 3 | |||
LAW 310 - Legal Environment of Business | Credits: 3 | |||
ENT 322 - Social Entrepreneurship Prerequisite(s): ENT 304 and ENT 311. | Credits: 3 | |||
BUS 330 - Intercultural Communication for Business | Credits: 3 | |||
ENT 470 - Social Entrepreneurship Capstone Prerequisite(s): ENT 322 and senior standing. | Credits: 3 | |||
Impact Track - Sport for Development and Peace | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
SPM 340 - Selected Topics (Sport for Development) | Credits: 3 | |||
SPM 210 - Sociology of Sport Prerequisite(s): SPM 120. | Credits: 3 | |||
SPM 435 - Sport Ethics Prerequisite(s): SPM 120, SPM 210, SPM 325, and junior or senior status. | Credits: 3 | |||
POS 432 - Human Rights | Credits: 3 | |||
POS 439 - Conflict Resolution | Credits: 3 | |||
Impact Track - Arts for Social Change | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ARA 201 - Introduction to Arts Administration | Credits: 3 | |||
| ||||
ART 230 - Graphic Design for the Non-Major | Credits: 4 | |||
or | ||||
ART 321 - Photography I | Credits: 4 | |||
| ||||
ART 434 - Socially Engaged Art Prerequisite(s): Junior standing or permission of instructor. | Credits: 4 | |||
THA 240 - Selected Topics (Applied Theatre, 3 hours) | Credits: 1-3 | |||
ART 340 - Selected Topics Prerequisite(s): Junior standing or permission of instructor. | Credits: 1-4 | |||
(Human-Centererd Design Thinking, 3 hours) | ||||
Impact Track - Global Impact | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
INT 200WI - Introduction to International Studies | Credits: 3 | |||
ANT 305 - Advanced Cultural Anthropology: Comparative Cultures Prerequisite(s): ANT 201. | Credits: 3 | |||
SOC 355 - Social Movements Prerequisite(s): SOC 101WI or permission of instructor. | Credits: 3 | |||
ENT 430 - International Entrepreneurship Prerequisite(s): ENT 311 or BUS 307. | Credits: 3 | |||
POS 438 - International Political Economy | Credits: 3 | |||
| ||||
POS 432 - Human Rights | Credits: 3 | |||
or | ||||
POS 439 - Conflict Resolution | Credits: 3 | |||
Impact Track - Sustainability and Historic Preservation | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEO 201 - Human Geography | Credits: 3 | |||
or | ||||
GEO 301 - Economic Geography | Credits: 3 | |||
| ||||
ECO 327 - Environmental Economics Prerequisite(s): ECO 101WI or ECO 211. | Credits: 3 | |||
ECO 427 - Energy Markets: Road to Sustainability Prerequisite(s): ECO 101WI or ECO 211. | Credits: 3 | |||
| ||||
HIS 325 - Heritage Tourism | Credits: 3 | |||
or | ||||
POS 351 - Global Environmental Politics | Credits: 3 | |||
SOC 448 - Environmental Sociology Prerequisite(s): SOC 101WI. | Credits: 3 | |||
Impact Track - Community Health | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
FTW 207 - Principles of Health and Wellness | Credits: 3 | |||
NAS 221 - Introduction to Human Nutrition | Credits: 3 | |||
SOC 372 - Sociology of Medicine and Health Prerequisite(s): SOC 101WI or permission of instructor. Medicine, health care, and health are things that affect all of our lives. | Credits: 3 | |||
ANT 420 - Urban Anthropology Prerequisite(s): ANT 201. | Credits: 3 | |||
ECO 430 - Health Economics Prerequisite(s): ECO 101WI or ECO 212. | Credits: 3 | |||
SOC 430 - Urban Sociology Prerequisite(s): SOC 101WI or permission of instructor. | Credits: 3 | |||
Notes:
|