Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2020-2021 Program: Arts Administration Minor | |||
Arts Administration MinorThe Arts Administration Minor is an interdisciplinary study that will provide opportunity for collaboration between several majors: Theater, Fine Art, Graphic Design, Art History, and Business Administration. Its purpose is to prepare students for roles as leaders and/or entrepreneurs in designing, implementing and managing cultural activities. Additionally, the minor seeks to provide opportunities to pursue positions in organizations such as performing arts venues and art museums, profit and not-for-profit theatrical companies and art galleries, marketing and ticketing agencies, educational arts and theater programs, and other private and public arts organizations. Students completing the minor will also be poised to pursue graduate study in Arts Administration. Students will study fundamentals of the theory and practice of arts administration, including a study of various types of arts organizations, arts management, fundraising and strategic planning. Additionally, students will study theory and applied methods in of the arts, as well as business practices and data management. Lastly, students will gain practical experience in an art based project applying concepts and practices of Arts Administration. The minor requires a minimum of 27 credit hours. |
||||
Required Courses (6 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ARA 201 - Introduction to Arts Administration | Credits: 3 | |||
BUS 101 - Introduction to Business Administration | Credits: 3 | |||
or | ||||
ECO 211 - Principles of Microeconomics | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
THA 201 - Introduction to Theatre | Credits: 3 | |||
THA 221 - Theatre History I | Credits: 3 | |||
THA 222 - Theatre History II | Credits: 3 | |||
ART 218 - Visual Culture | Credits: 3 | |||
ART 251WI - Survey of Art History I | Credits: 3 | |||
ART 252WI - Survey of Art History II | Credits: 3 | |||
COM 208 - Introduction to Media | Credits: 3 | |||
MUS 101 - Music Appreciation | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
THA 205 - Acting I | Credits: 3 | |||
THA 207 - Stagecraft with co-requisite THA 177 - Stagecraft Lab | Credits: 3 | |||
THA 233 - Introduction to Theatrical Design | Credits: 3 | |||
ART 105 - Drawing and Composition I | Credits: 4 | |||
ART 204 - Image Studio | Credits: 4 | |||
ART 225 - Two-Dimensional Materials and Concepts | Credits: 4 | |||
ART 226 - Three-Dimensional Materials and Concepts | Credits: 4 | |||
ART 230 - Graphic Design for the Non-Major | Credits: 4 | |||
ART 241 - Photography I | Credits: 4 | |||
Choose two from below (6 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 211 - Principles of Financial Accounting | Credits: 3 | |||
BUS 307 - Principles of Management | Credits: 3 | |||
MRK 310 - Principles of Marketing | Credits: 3 | |||
BUS 461 - Human Resource Management | Credits: 3 | |||
| ||||
BUS 322 - Social Entrepreneurship | Credits: 3 | |||
or | ||||
ENT 322 - Social Entrepreneurship | Credits: 3 | |||
| ||||
LAW 310 - Legal Environment of Business | Credits: 3 | |||
or | ||||
COM 224 - Foundations of PR/Strategic Communication | Credits: 3 | |||
or | ||||
COM 420 - Media Law | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 206 - Data Management for Business | Credits: 3 | |||
| ||||
BUS 200 - Introduction to Information Systems | Credits: 3 | |||
or | ||||
CIS 200 - Introduction to Information Systems | Credits: 3 | |||
| ||||
CIS 323 - Web Application Design | Credits: 3 | |||
Choose one from below (3 hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BUS 409 - Entrepreneurship and New Ventures | Credits: 3 | |||
THA 335 - Children’s Theatre | Credits: 3 | |||
ART 415 - Gallery Management | Credits: 3 | |||
| ||||
ART 481 - Internship | Credits: 1-4 | |||
or | ||||
THA 481 - Internship | Credits: 2-6 | |||
| ||||
THA 494 - Directed Studies in Theatre | Credits: 2-4 | |||
Notes:
|