Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2020-2021 Program: Illustration Minor | |||
Illustration MinorA minimum of 31 hours consisting of: |
||||
Required Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ART 105 - Drawing and Composition I | Credits: 4 | |||
ART 106 - Drawing and Composition II | Credits: 4 | |||
ART 204 - Image Studio | Credits: 4 | |||
ART 225 - Two-Dimensional Materials and Concepts | Credits: 4 | |||
ART 325 - Illustration I | Credits: 4 | |||
ART 308 - Figure Drawing | Credits: 4 | |||
And two courses from the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 302 - Painting I | Credits: 4 | |||
ART 318 - Figure Painting | Credits: 4 | |||
ART 348 - Book Arts | Credits: 4 | |||
ART 426 - Illustration II | Credits: 4 | |||
Notes:
|