Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2020-2021 Program: Secondary Education (Mathematics) Major | |||
Secondary Education (Mathematics) MajorThe Secondary Education Math major, which is a critical teacher shortage area in the state of Florida, is growing rapidly due to opportunities for careers in Education including those in private, parochial and international settings. Also, beyond the traditional certification of teachers, mathematical concepts are applicable to many different careers. Our majors will learn mathematical content by taking over 36 credit hours in Math, while learning appropriate pedagogy in with 42 credit hours in Education. Students are also involved in several practicum experiences in our local schools where they focus on instructional approaches in number operations, algebra, advanced algebra functions, and geometry. Additionally, our students implement available tools and resources to promote deeper comprehension of abstract mathematical concepts and equivalent representations. Students use varied instructional strategies and questioning techniques that model mathematical concepts appropriately including real-world models, and equivalent representations, and problem-solving skills. Program Coordinator: Dr. Cheryl McCarthy |
||||
Required General Education Courses (42 Hours)Students entering with an Associate of Arts (AA) degree are exempt from the general education requirements, with the exception of specified courses for their major. | ||||
Mathematics | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MAT 223 - Statistics | Credits: 3 | |||
and | ||||
MAT 312 - Modern Geometry | Credits: 3 | |||
English Composition | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENG 152WI - Topics in College Writing | Credits: 3 | |||
or | ||||
ENG 172WI - Topics in College Writing: Honors | Credits: 3 | |||
and | ||||
ENG 202WI - Introduction to Literature | Credits: 3 | |||
Speech Communication | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 101 - Speech Communication | Credits: 3 | |||
First Year Seminar | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
FYS 142WI - The First Year Seminar on Liberal Education and Citizenship | Credits: 3 | |||
or | ||||
FYS 152WI - The First Year Seminar on Liberal Education and Citizenship | Credits: 3 | |||
or | ||||
HON 100 - Honors Freshman Seminar | Credits: 3 | |||
Foundations of Knowledge | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIS 205WI - United States History to 1877 | Credits: 3 | |||
or | ||||
HIS 206WI - United States History Since 1877 | Credits: 3 | |||
and | ||||
ESL 315 - Cross Cultural Communications This course is required for all Secondary Education (Mathematics) majors, including those with an AA degree. | Credits: 3 | |||
and | ||||
Creative Expression
| ||||
Ways of Knowing | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EDU 202WI - Introduction to Child and Adolescent Development in the Educational Setting This course is required for all Secondary Education (Mathematics) majors, including those with an AA degree. | Credits: 3 | |||
and | ||||
PSY 101 - Introduction to Psychology | Credits: 3 | |||
and | ||||
Professional Education Courses (39 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EDU 241 - Professional Development 1 | Credits: 1 | |||
EDU 242 - Instructional Design for Teaching and Learning | Credits: 3 | |||
EDU 309 - Introduction to Techniques in Exceptionality (15-hour practicum) | Credits: 3 | |||
EDU 321 - General Methods of Instruction | Credits: 3 | |||
EDU 355 - Tests and Measurements | Credits: 3 | |||
EDU 357 - Classroom Management (15-hour practicum) | Credits: 3 | |||
EDU 461 - Professional Development II | Credits: 1 | |||
EDU 481 - Internship | Credits: 12 | |||
ESL 415 - ESOL Curriculum and Materials Development (20-hour practicum) | Credits: 3 | |||
SED 363 - Principles of Content Reading (20-hour practicum) | Credits: 3 | |||
SED 367 - Methods of Teaching Mathematics (20-hour practicum) | Credits: 3 | |||
SED 368 - Secondary Mathematics Content Review | Credits: 1 | |||
Mathematics Courses (30 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 206 - Data Management for Business | Credits: 3 | |||
MAT 201 - Calculus I | Credits: 4 | |||
MAT 202 - Calculus II | Credits: 4 | |||
MAT 203 - Calculus III | Credits: 4 | |||
MAT 335 - Number Theory | Credits: 3 | |||
MAT 361 - Linear Algebra | Credits: 3 | |||
MAT 368 - Discrete Mathematics | Credits: 3 | |||
MAT 371 - Differential Equations | Credits: 3 | |||
MAT 381WI - History of Mathematics | Credits: 3 | |||
Elective Courses (At Least 9 Hours)To meet the minimum 120-hour graduation requirement, Mathematics Education majors must take at least 9 hours of electives. | ||||
NoteSome courses require admission to the Education Department and/or other prerequisites. Also, some courses are offered only in fall/spring or even/odd semesters. This information can be found by accessing individual course descriptions. | ||||
Notes:
|