Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Business Administration Major | |||
Business Administration MajorThe Business Administration major is for students seeking a broad exposure to the business theory and practices necessary to be an effective decision-maker in an increasingly competitive and global market. The program of study in Business Administration includes a business core of 45 credit hours that provides a foundational understanding of the principles and applications of Accounting, Economics, Finance, Information Systems, Management, Marketing, and Business Law. Beyond this core, the Business Administration major includes 18 credit hours of management-focused coursework designed to provide the student with a thorough understanding of management theory and application, including an ability to think critically in the identification and management of available business opportunities and related risks. In addition, the major requires the completion of a three hour hands-on business internship. Graduates with a major in business administration are well-prepared for entry-level positions in management that require analytical skills applied in an ethically conscious and sustainable manner, as well as graduate programs in business and business-related disciplines. Students completing the requirements for a Business Administration major will receive a Bachelor of Arts degree. |
||||
Business CoreThe Business Core comprises 45 credit hours in Accounting, Business, Economics, Finance, Marketing, Managment, Law, Mathematics, and Computer Information Systems. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MAT 135 - College Algebra Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
or | ||||
MAT 161 - Pre-calculus Prerequisite(s): MAT 135 or placement. | Credits: 3 | |||
or | ||||
MAT 201 - Calculus I Prerequisite(s): MAT 161 or placement. | Credits: 4 | |||
| ||||
MAT 223 - Statistics Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
BUS 101 - Introduction to Business Administration Prerequisite(s): Juniors and Seniors majoring in Accounting and/or Business Administration may not take this course. | Credits: 3 | |||
BUS 200 - Introduction to Information Systems | Credits: 3 | |||
BUS 230 - Quantitative Methods in Business Prerequisite(s): MAT 135 or MAT 161 or MAT 171 or MAT 201, and MAT 223. | Credits: 3 | |||
CIS 206 - Data Management for Business Prerequisite(s): MAT 135 or equivalent. | Credits: 3 | |||
ECO 211 - Principles of Microeconomics Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
ECO 212 - Principles of Macroeconomics Prerequisite(s): ECO 211 | Credits: 3 | |||
ECO 321 - Money and Banking Prerequisite(s): ECO 212. | Credits: 3 | |||
ACC 211 - Principles of Financial Accounting Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
ACC 212 - Principles of Managerial Accounting Prerequisite(s): ACC 211. | Credits: 3 | |||
| ||||
BUS 301 - Principles of Financial Management Prerequisite(s): ACC 211, ECO 321, MAT 135 or MAT 161 or MAT 201, and MAT 223. | Credits: 3 | |||
or | ||||
FIN 301 - Financial Management I Prerequisite(s): ECO 321, ACC 211, MAT 135 or 161 or 201, and MAT 223. | Credits: 3 | |||
| ||||
BUS 307 - Principles of Management Prerequisite(s): ACC 211, ECO 101WI or ECO 212, MAT 135 or MAT 161 or MAT 201, MAT 223, and CIS 206 . | Credits: 3 | |||
LAW 310 - Legal Environment of Business | Credits: 3 | |||
MRK 310 - Principles of Marketing Prerequisite(s): ACC 211, ECO 101WI or ECO 212, MAT 135 or MAT 161 or MAT 201, MAT 223, and CIS 206. | Credits: 3 | |||
Major SpecificMajor Specific courses include 15 hours of management-focused classes and the completion of a three credit hour business internship. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BUS 309 - Operations and Supply Chain Management Prerequisite(s): Junior standing. | Credits: 3 | |||
BUS 321 - Introduction to Business Analytics Prerequisite(s): BUS 200/CIS 200, CIS 206, and MAT 223. | Credits: 3 | |||
BUS 430 - International Business Prerequisite(s): Junior standing. | Credits: 3 | |||
BUS 461 - Human Resource Management Prerequisite(s): BUS 307. | Credits: 3 | |||
BUS 470 - Strategic Management Prerequisite(s): BUS 301 or FIN 301, BUS 307, MRK 310, and senior standing. | Credits: 3 | |||
BUS 481 - Business Internship 3 Credit Hours Required Prerequisite(s): Junior standing with a minimum of 75 hours, with at least one fulltime semester of credits earned at Flagler College prior to applying for the Internship Program; completion of BUS 307, MRK 310, ACC 211, ACC 212, ECO 211, ECO 212 and CIS 206; minimum 2.5 cumulative grade point average; submission of application for internship and other internship-related forms to the Internship Coordinator for approval prior to registering for classes. Other forms which must be submitted are the Internship Election form, the Internship form, and other forms available from the Internship Coordinator. Practicum work experience that allows the student to apply theories learned in the classroom to a business experience. Course requires a paper, two evaluations by the company supervisor of the business intern, a log, completion of work of 120 hours for three credits (or 80 hours for two credits, or 40 hours for one credit), and periodic meetings with the Internship Coordinator. Students can earn a maximum of six credit hours of ACC and/or BUS internship credit. For Business Administration majors or minors. These courses can be repeated with a different company, e.g. BUS 481 can be taken twice, subject to availability and the coordinator’s consent. | Credits: 1-3 | |||
Elective CoursesStudents must also complete a minimum of 3 hours of business electives from the following list of courses. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BUS 408 - Organizational Behavior Prerequisite(s): BUS 307. | Credits: 3 | |||
BUS 455 - Business Leadership Prerequisite(s): BUS 307. | Credits: 3 | |||
BUS 441 - Business Ethics Prerequisite(s): BUS 307 and junior standing. | Credits: 3 | |||
BUS 340 - Selected Topics Approval Required | Credits: 3 | |||
BUS 440 - Selected Topics Approval Required | Credits: 3 | |||
Students are strongly encouraged to complete ACC 211, ACC 212, BUS 230, ECO 211, ECO 212 and MAT 135 or MAT 161 or MAT 201, and MAT 223 prior to their junior year. Juniors and seniors who are majoring in Accounting and/or Business Administration may not enroll in 100 level BUS courses. | ||||
Notes:
|