Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Graphic Design Major | |||
Graphic Design MajorGraphic Design majors at Flagler College participate in a vigorous learning environment to prepare them for an increasingly demanding and changing creative industry. Following a strong foundation of drawing, design theory, art history and visual culture, students learn about typography, digital imaging, design methodologies, branding, interactive design, advertising, and web design. The curriculum represents a contemporary balance of theory, traditional practice and digital media. Students receive real-world instruction from design professionals in state-of-the-art digital studios equipped with Macintosh computers. Workstations in the labs give students access to the latest Adobe software along with scanning and printing facilities. In preparation for a diverse job market, each student develops a professional-level portfolio consisting of a wide variety of design projects. |
||||
Foundation Program for Fine Art and Graphic DesignThe Foundation Program in Art at Flagler College represents a series of interrelated courses that provide a consistent and comprehensive set of skills and concepts that represent an essential foundation for the successful art student. The set of skills and concepts include:
The Art Foundation Program at Flagler College includes the following courses:
All students majoring in Fine Art or Graphic Design must take these courses as a foundation for upper division courses. Students transferring to Flagler College from another institution must take the foundations curriculum at Flagler College. Any exemptions from this requirement must be approved by the Art and Design Department Chair. AdvisementNot all courses can be offered every semester. Accordingly, students are advised to carefully plan their program of study. PrerequisitesNo prerequisites are required unless so stated; exceptions to prerequisites may be made with departmental approval. All exceptions must be approved in writing by the Department Chair. Transfer StudentsAll transfer students majoring in Fine Art or Graphic Design are required to complete the foundations curriculum at Flagler College with the exception of ART 105. All exemptions from this requirement must be approved in writing by the Department Chair. No 300 or above level credits are transferable without permission of the chair. Transfer students or students who change their major may experience delayed graduation. The transfer student in Graphic Design should expect to complete their degree in no less than five (5) semesters. Students enrolled in the Graphic Design major at Flagler College must follow a sequential ordering of course curriculum. It is highly advisable for all Graphic Design majors to consult their academic advisor for an accurate graduation date. Special FeesSome studio art courses will require a lab fee to cover the cost of supplies used by students enrolled in the course. Most studio courses require students to purchase specific art supplies. A list of these required supplies will be included in the course syllabus, which is distributed at the beginning of each course. Students will need to pre-purchase all color and black-and-white prints. Each student is given a $50 starting balance for all classes combined. All print balances return to $50 at the beginning of each semester. It is the responsibility of the student to maintain a print balance from that point on by paying in advance for prints online by visiting https://print.flagler.edu. | ||||
Required CoursesA minimum of 65 credit hours. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ART 105 - Drawing and Composition I | Credits: 4 | |||
ART 106 - Drawing and Composition II Prerequisite(s): ART 105. | Credits: 4 | |||
ART 204 - Image Studio Prerequisite(s): ART 105. | Credits: 4 | |||
ART 218 - Visual Culture | Credits: 3 | |||
ART 225 - Two-Dimensional Materials and Concepts | Credits: 4 | |||
ART 226 - Three-Dimensional Materials and Concepts | Credits: 4 | |||
ART 227 - Type Studio 1 Prerequisite(s): ART 105, ART 204, ART 218, and ART 225. | Credits: 4 | |||
ART 228 - Design Methodologies Prerequisite(s): ART 105, ART 204, ART 218, and ART 225. | Credits: 4 | |||
ART 229 - Branding Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226, and ART 227. | Credits: 4 | |||
ART 252 - Survey of Art History II | Credits: 3 | |||
ART 326 - Interactive Design Studio Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226, ART 227, ART 228. | Credits: 4 | |||
ART 352 - Art History III Prerequisite(s): ART 218 and ART 251 or ART 252. | Credits: 3 | |||
ART 430 - Web Design Studio Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226, ART 227, ART 228, and ART 326. | Credits: 4 | |||
ART 436 - Advertising Design Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226, ART 227, ART 228, ART 229. | Credits: 4 | |||
ART 495 - Design Portfolio Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226, ART 227, ART 228, ART 229, ART 326 , ART 430, ART 436. | Credits: 4 | |||
Students must also choose two electives from the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 241 - Photography I | Credits: 4 | |||
ART 253 - History of Graphic Design | Credits: 3 | |||
ART 320 - Design Production Prerequisite(s): ART 204. | Credits: 4 | |||
ART 323 - Motion Graphics Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226. | Credits: 4 | |||
ART 325 - Illustration I Prerequisite(s): ART 105, ART 106, ART 204, and ART 225. | Credits: 4 | |||
ART 327 - Type Studio 2 Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 227, ART 228. | Credits: 4 | |||
ART 329 - Package Design Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226, ART 227, ART 228, ART 229. | Credits: 4 | |||
ART 332 - Printmaking/Intaglio and Relief Prerequisite(s): ART 105, ART 106, ART 225 | Credits: 4 | |||
ART 337 - Screen Printing Prerequisite(s): ART 105, ART 106, ART 225, ART 226. | Credits: 4 | |||
ART 340 - Selected Topics Prerequisite(s): Junior standing or permission of instructor. | Credits: 1-4 | |||
ART 341 - Photography II Prerequisite(s): Fine Art, Art Education, or Graphic Design major or minor and ART 241. | Credits: 4 | |||
ART 348 - Book Arts Prerequisite(s): ART 105, ART 106, ART 225, ART 226. | Credits: 4 | |||
ART 356 - Environmental Graphic Design Prerequisite(s): ART 105, ART 106, ART 204, ART 218, ART 225, ART 226, ART 227, ART 228. | Credits: 4 | |||
ART 426 - Illustration II Prerequisite(s): ART 325. | Credits: 4 | |||
ART 433 - Video Art Prerequisite(s): Junior standing or instructor permission. | Credits: 4 | |||
ART 440 - Selected Topics Prerequisite(s): Junior standing or consent of instructor. | Credits: 1-4 | |||
ART 482 - Internship Prerequisite(s): Permission of Dean of the School of Creative Arts and Letters and a minimum grade point average of 3.0. | Credits: 1-4 | |||
ART 492 - Independent Study Prerequisite(s): Department approval and a minimum grade point average of 3.0. | Credits: 1-4 | |||
Notes:
|