Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Strategic Communication (Public Relations) Major | |||
Strategic Communication (Public Relations) MajorA total of 47 semester hours are required for the Strategic Communication (Public Relations) major (CSP). Students must satisfactorily complete: |
||||
Core Requirements (12 Credit Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
COM 208 - Introduction to Media Freshman yr., Fall Semester | Credits: 3 | |||
COM 213 - Media Literacy Freshman yr., Spring Semester | Credits: 3 | |||
COM 362 - Media Ethics Sophomore yr., Spring Semester Prerequisite(s): COM 208 and COM 213. | Credits: 3 | |||
COM 420 - Media Law Senior yr., Fall Semester Prerequisite(s): COM 362 or LAW 380. | Credits: 3 | |||
Major Requirements (29 Credit Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 224 - Foundations of PR/Strategic Communication Sophomore yr., Fall Semester Prerequisite(s): COM 208 and sophomore standing. | Credits: 3 | |||
COM 226 - Writing and Production for PR/Strategic Communication Sophomore yr., Spring Semester Prerequisite(s): COM 224. | Credits: 4 | |||
COM 311 - Advanced Writing for PR/Strategic Communication Junior yr., Spring Semester Prerequisite(s): COM 226. | Credits: 3 | |||
COM 359 - Digital Media for PR/Strategic Communication Junior yr., Spring Semester Prerequisite(s): COM 224. | Credits: 3 | |||
COM 403 - PR/Strategic Communication Research Junior yr., Spring Semester Prerequisite(s): COM 213 and COM 224. | Credits: 3 | |||
COM 412 - Health Communication Junior yr., Fall Semester Prerequisite(s): COM 224 | Credits: 3 | |||
or | ||||
COM 413 - Political Communication Junior yr., Fall Semester Prerequisite(s): COM 224 or POS 221WI | Credits: 3 | |||
or | ||||
POS 413 - Political Communication Junior yr., Fall Semester Prerequisite(s): COM 224 or POS 221WI | Credits: 3 | |||
or | ||||
COM 414 - Risk Communication Prerequisite(s): COM 224 and COM 226 | Credits: 3 | |||
Junior yr., Fall Semester or | ||||
COM 415 - International Strategic Communication Junior yr., Fall Semester Prerequisite(s): COM 224 | Credits: 3 | |||
COM 462 - PR/Strategic Communication Case Analysis Senior yr., Fall Semester Prerequisite(s): COM 224 and COM 362. | Credits: 3 | |||
COM 463 - PR/ Strategic Communication Campaigns Senior yr., Spring Semester Prerequisite(s): COM 311 and COM 403. | Credits: 3 | |||
COM 470 - Portfolio Review Senior yr., Fall Semester Prerequisite(s): Completion of 100 credit hours. | Credits: 1 | |||
COM 481 - Communication Internship Senior yr., Spring Semester Prerequisite(s): 60 hours, COM major or minor, 2.5 GPA and a grade of “C” in the following classes for each track: PR/Strategic Communication: COM 311, Journalism: COM 253; Media Production: COM 323. | Credits: 1-12 | |||
or | ||||
COM 482 - Communication Internship Senior yr., Spring Semester Prerequisite(s): 60 hours, COM major or minor, 2.5 GPA and a grade of “C” in the following classes for each track: PR/Strategic Communication: COM 311, Journalism: COM 253; Media Production: COM 323. | Credits: 1-12 | |||
or | ||||
COM 483 - Communication Internship Senior yr., Spring Semester Prerequisite(s): 60 hours, COM major or minor, 2.5 GPA and a grade of “C” in the following classes for each track: PR/Strategic Communication: COM 311, Journalism: COM 253; Media Production: COM 323. | Credits: 1-12 | |||
Professional Enhancement Electives (3 Credit Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ART 230 - Graphic Design for the Non-Major | Credits: 4 | |||
COM 220 - Newswriting Prerequisite(s): COM 208. | Credits: 3 | |||
COM 234 - Writing for Television Prerequisite(s): COM 208. | Credits: 3 | |||
COM 257 - Multimedia Production Prerequisite(s): COM 208 | Credits: 4 | |||
Societal Implications Electives (3 credit hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COM 334 - Gender, Race, Class, and the Media Prerequisite(s): COM 208. | Credits: 3 | |||
COM 336 - Stereotypes and Mass Media Prerequisite(s): COM 208. | Credits: 3 | |||
COM 338 - Propaganda in a “Free” Society Prerequisite(s): COM 208. | Credits: 3 | |||
PSY 370 - Social Psychology Prerequisite(s): PSY 101 and six hours in Psychology | Credits: 3 | |||
or | ||||
SOC 370 - Social Psychology Prerequisite(s): SOC 101WI and PSY 101; junior or senior standing or permission of instructor. | Credits: 3 | |||
SOC 355 - Social Movements Prerequisite(s): SOC 101WI or permission of instructor. | Credits: 3 | |||
Notes:
|