Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Hospitality and Tourism Management Major | |||
Hospitality and Tourism Management MajorHospitality and Tourism Management (HTM) is a multibillion dollar industry. The HTM major will prepare students for a management career in the fast-paced hospitality and tourism industry. Graduates with this major will be prepared for entry level professional positions in guest services management, theme park and attraction management, tourism management, event planning and food services management, and have the foundation for more senior management positions as their careers advance. The Hospitality & Tourism Management major will consist of 65 hours of coursework, including a semester long internship. The major will prepare graduates with 35 hours of coursework created to give students exposure to the major areas of the hospitality and tourism discipline along with 12 hours in core areas of Business Administration, 8 hours in the study of one foreign language, 6 hours in selected Liberal Arts courses, and 4 hours in Sport Management. Within the 35 Hospitality & Tourism Management credit hours, students are to earn 2 credit hours by completing 120 hours of apprenticeship experience during their sophomore and junior years. |
||||
Core Business Courses (12 credit hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ECO 211 - Principles of Microeconomics Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
LAW 310 - Legal Environment of Business | Credits: 3 | |||
MRK 310 - Principles of Marketing Prerequisite(s): ACC 211, ECO 101WI or ECO 212, MAT 135 or MAT 161 or MAT 201, MAT 223, and CIS 206. | Credits: 3 | |||
BUS 461 - Human Resource Management (by permission) Prerequisite(s): BUS 307. | Credits: 3 | |||
Language Requirement (8 credit hours)Students in the Hospitality & Tourism major are required to complete 8 credit hours of study in one foreign language. | ||||
Liberal Arts Selections (6 credit hours)Students in the Hospitality & Tourism major are to complete 6 credit hours of study from the following choices: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANT 201WI - Cultural Anthropology | Credits: 3 | |||
ANT 220 - Introduction to Archaeology | Credits: 3 | |||
ANT 305 - Advanced Cultural Anthropology: Comparative Cultures Prerequisite(s): ANT 201WI. | Credits: 3 | |||
ANT 340 - Special Topics Offered when needed. | Credits: 3 | |||
ECO 331 - International Economics Prerequisite(s): ECO 212. | Credits: 3 | |||
ENG 321 - Southern Writers Prerequisite(s): Sophomore standing. | Credits: 3 | |||
ENG 353 - Writing in the Professions Prerequisite(s): ENG 152WI or ENG 172WI; sophomore standing. | Credits: 3 | |||
| ||||
FLM 335 - Religion and Film | Credits: 3 | |||
or | ||||
REL 335 - Religion and Film | Credits: 3 | |||
| ||||
HIS 324 - Museum Studies | Credits: 3 | |||
HIS 325 - Heritage Tourism | Credits: 3 | |||
HIS 328 - American Architectural History | Credits: 3 | |||
HIS 330 - History of Florida | Credits: 3 | |||
HIS 332 - Historic St. Augustine | Credits: 3 | |||
| ||||
HIS 340 - Selected Topics (by permission from HTM program coordinator) Offered when needed. | Credits: 1-6 | |||
or | ||||
HIS 440 - Selected Topics (by permission from HTM program coordinator) Special studies offered when needed. | Credits: 1-6 | |||
| ||||
HIS 451 - Southern Cultural History | Credits: 3 | |||
| ||||
HIS 212WI - History of Christianity | Credits: 3 | |||
or | ||||
REL 212WI - History of Christianity | Credits: 3 | |||
| ||||
LAS 313 - Indian Cultures of South America | Credits: 3 | |||
or | ||||
ANT 313 - Indian Cultures of South America | Credits: 3 | |||
| ||||
LAS 315 - Indian Civilizations of Mesoamerica | Credits: 3 | |||
or | ||||
ANT 315 - Indian Civilizations of Mesoamerica | Credits: 3 | |||
| ||||
PHI 208WI - Ethical Controversies | Credits: 3 | |||
PHI 412 - Aesthetics | Credits: 3 | |||
POS 301 - International Relations | Credits: 3 | |||
PSY 330 - Psychology of Aging Prerequisite(s): PSY 101 and six hours in Psychology. | Credits: 3 | |||
THA 233 - Introduction to Theatrical Design | Credits: 3 | |||
Hospitality Management & Tourism Courses (39 credit hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HTM 120 - Introduction to Hospitality and Tourism | Credits: 3 | |||
HTM 201 - Hotel and Guest Services Management | Credits: 3 | |||
HTM 205 - Food and Beverage Management | Credits: 3 | |||
HTM 281 - Hospitality & Tourism Management Apprenticeship | Credits: 1 | |||
HTM 282 - Hospitality & Tourism Management Apprenticeship | Credits: 1 | |||
HTM 301 - Hospitality Revenue Management and Accounting | Credits: 3 | |||
HTM 315 - Destination Planning and Development Prerequisite(s): MRK 310. | Credits: 3 | |||
HTM 335 - Facility/Event Management Prerequisite(s): HTM 120 or SPM 120. | Credits: 4 | |||
HTM 430 - Tourism, Culture, and Impacts | Credits: 3 | |||
HTM 470 - Strategic Hospitality and Tourism Management Prerequisite(s): MRK 310. | Credits: 3 | |||
HTM 481 - Hospitality Internship | Credits: 12 | |||
Notes:
|