Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Mathematics Minor | |||
Mathematics MinorThe Mathematics minor consists of a minimum of 24 semester hours of mathematics courses at and above the 200 level. |
||||
Required Courses (18 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MAT 201 - Calculus I Prerequisite(s): MAT 161 or placement. | Credits: 4 | |||
MAT 202 - Calculus II Prerequisite(s): MAT 201 or placement. | Credits: 4 | |||
MAT 203 - Calculus III Prerequisite(s): MAT 202 - Calculus II or placement. | Credits: 4 | |||
MAT 223 - Statistics Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
MAT 323 - Statistics II Prerequisite(s): MAT 223. | Credits: 3 | |||
Additional Courses (6 Hours)Choose two courses at the 300 or 400 level from the list below. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 312 - Modern Geometry Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the spring semester only of even years. | Credits: 3 | |||
MAT 322 - Probability Theory Prerequisite(s): MAT 203, MAT 323, and Junior Standing This course is typically offered in the Fall semester only of odd years. | Credits: 3 | |||
MAT 331 - Abstract Algebra Prerequisite(s): MAT 203 ,MAT 368 , and Junior Standing This course is typically offered in the Spring semester only of even years. | Credits: 3 | |||
MAT 335 - Number Theory Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the Fall semester only of odd years. | Credits: 3 | |||
MAT 361 - Linear Algebra Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the spring semester only of even years. | Credits: 3 | |||
MAT 368 - Discrete Mathematics Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the fall semester only of even years. | Credits: 3 | |||
MAT 371 - Differential Equations Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the spring semester only of odd years. | Credits: 3 | |||
MAT 381WI - History of Mathematics Prerequisite(s): MAT 201 - Calculus I or permission of the instructor. This course is typically offered in the spring semester only of odd years. | Credits: 3 | |||
MAT 401 - Real Analysis Prerequisite(s): MAT 203 , MAT 368 , and Junior Standing This course is typically offered in the Spring semester only of odd years. | Credits: 3 | |||
MAT 403 - Numerical Analysis Prerequisite(s): MAT 203 , MAT 371 , and Junior Standing This course is typically offered during Fall semesters of even years. | Credits: 3 | |||
MAT 340 - Selected Topics Prerequisite(s): Permission of the instructor. Offered as necessary to treat specialized subject matter for small groups of students. | Credits: 3-4 | |||
MAT 440 - Selected Topics Prerequisite(s): Permission of the instructor. Offered as necessary to treat specialized subject matter for small groups of students. | Credits: 3-4 | |||
Notes:
|