Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Sport Management Major | |||
Sport Management MajorSport, a multibillion-dollar industry, places unique demands on its management personnel. Due to the sport industry’s global reach and diverse nature, the Flagler College Sport Management program strives to embrace individual differences and create an inclusive learning environment. The Sport Management major is designed for students interested in administrative positions in professional sport at the major and minor league levels, college athletics, sport marketing and sales, event management, facility management, community recreation, campus recreation, military recreation, the fitness industry and other sport and recreation related organizations. Therefore, the Sport Management program provides 53 hours of diverse course offerings and also incorporates coursework from economics, accounting, and management information systems. Sport Management majors are required to successfully complete the following core courses: |
||||
Required Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
SPM 120 - Introduction to Sport Management | Credits: 3 | |||
SPM 210 - Sociology of Sport Prerequisite(s): SPM 120. | Credits: 3 | |||
SPM 260 - Administration of Sport Prerequisite(s): SPM 120. | Credits: 3 | |||
SPM 270 - Sport Marketing, Promotion, and Sales Prerequisite(s): SPM 120. Non-Sport Management majors may substitute ECO 211, Principles of Microeconmics, for SPM 120. | Credits: 3 | |||
SPM 281 - Apprenticeship in Sport Management Prerequisite(s): SPM 120, sophomore and above, or by permission. | Credits: 1 | |||
SPM 315 - Sport Finance Prerequisite(s): SPM 120, ECO 212, ECO 211 and ACC 211. | Credits: 3 | |||
SPM 325 - Sport Law Prerequisite(s): SPM 120. Prerequisite waived for non-Sport Management majors. | Credits: 3 | |||
SPM 335 - Facility/Event Management Prerequisite(s): HTM 120 or SPM 120. | Credits: 4 | |||
SPM 370 - Junior Seminar Prerequisite(s): Completion of 77 or more credit hours. | Credits: 1 | |||
SPM 430 - Governance in Sport Prerequisite(s): SPM 120, SPM 260, SPM 325, and junior or senior status. | Credits: 3 | |||
SPM 435 - Sport Ethics Prerequisite(s): SPM 120, SPM 210, SPM 325, and junior or senior status. | Credits: 3 | |||
| ||||
SPM 470 - Senior Seminar Prerequisite(s): Completion of 90 or more credit hours, completion of SPM 370, all 100, 200, and 300 level core courses in Sport Management and Ancillary Core. | Credits: 2 | |||
SPM 481 - Internship in Sport Management Prerequisite(s): SPM 470, approval of program director, and successful completion of all other coursework required for graduation including holding 2 D grades or fewer in Sport Management courses. | Credits: 6 | |||
SPM 482 - Internship in Sport Management Prerequisite(s): SPM 470, approval of program director, and successful completion of all other coursework required for graduation including holding 2 D grades or fewer in Sport Management courses. | Credits: 6 | |||
SpecializationStudents may select an optional specialization with the Sport Management major. These specializations prescribe which three Sport Management electives a student takes and adds two additional required courses. | ||||
Specialization - Sports AnalyticsFor the Sport Analytics specialization, students are required to take: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
SPM 323 - Sport Analytics Prerequisite(s): MAT 223. | Credits: 3 | |||
MAT 323 - Statistics II Prerequisite(s): MAT 223. | Credits: 3 | |||
ECO 302 - Economics of Sport Prerequisite(s): ECO 101WI or ECO 211. | Credits: 3 | |||
CIS 321 - Introduction to Business Analytics Prerequisite(s): BUS 200/CIS 200, CIS 206 and MAT 223. | Credits: 3 | |||
MRK 416 - Marketing Research Prerequisite(s): MRK 310 and MAT 223. | Credits: 3 | |||
Specialization - Sport MarketingFor the Sport Marketing specialization, students are required to take: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
SPM 345 - Social Media in Sport | Credits: 3 | |||
SPM 312 - Media and Communication in Sport | Credits: 3 | |||
COM 208 - Introduction to Media | Credits: 3 | |||
ART 230 - Graphic Design for the Non-Major | Credits: 4 | |||
| ||||
SPM 350 - Sport Sales Prerequisite(s): SPM 120 and SPM 270, or MRK 310. | Credits: 3 | |||
or | ||||
MRK 315 - Selling Principles and Methods Prerequisite(s): MRK 310. | Credits: 3 | |||
Specialization - Fitness ManagementFor the Fitness Management specialization, students are required to take: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
SPM 207 - Principles of Health and Wellness | Credits: 3 | |||
SPM 307 - Advanced Concepts in Personal Training | Credits: 3 | |||
SPM 308 - Sport Nutrition | Credits: 3 | |||
SPM 309 - Fitness Management Prerequisite(s): SPM 120. | Credits: 3 | |||
BUS 409 - Entrepreneurship and New Ventures Prerequisite(s): BUS 307. | Credits: 3 | |||
Additional Requirements | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACC 211 - Principles of Financial Accounting Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
ACC 212 - Principles of Managerial Accounting Prerequisite(s): ACC 211. | Credits: 3 | |||
CIS 206 - Data Management for Business Prerequisite(s): MAT 135 or equivalent. | Credits: 3 | |||
ECO 211 - Principles of Microeconomics Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
ECO 212 - Principles of Macroeconomics Prerequisite(s): ECO 211 | Credits: 3 | |||
Notes:In addition, students majoring in Sport Management are encouraged to complete a Business Administration minor, which can be achieved by successfully completing ECO 321, BUS 301 or FIN 301, BUS 307, and MRK 310. General education requirements should be completed in the first two years of course work. Elective courses should be used to pursue a minor or develop other areas of interest which enhance career opportunities. | ||||
University of Florida and Flagler College Bridge ProgramThe University of Florida (UF) College of Health and Human Performance and the Flagler College Sport Management Department bridge program is for undergraduate students at Flagler College that may be interested in pursuing a graduate degree at UF in the area of Sport Management. Specifically, undergraduate seniors at Flagler College can take up to three online graduate level courses at UF as non-degree seeking students while concurrently enrolled at Flagler. The three courses available in this format will be based on selected offerings in the UF catalog. | ||||
Application requirements:Applicants must meet the following requirements to apply for combined degree: Earn a B or better in the following courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECO 212 - Principles of Macroeconomics Prerequisite(s): ECO 211 | Credits: 3 | |||
ACC 211 - Principles of Financial Accounting Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
SPM 120 - Introduction to Sport Management | Credits: 3 | |||
SPM 210 - Sociology of Sport Prerequisite(s): SPM 120. | Credits: 3 | |||
Notes:Overall GPA of 3.0 or higher Take the GRE exam and earn a minimum score of 290. Applicants must have a minimum of two semesters (fall and spring) remaining as an undergraduate student. If admitted to the combined degree program undergraduate students would be allowed to take the selected graduate courses online with the University of Florida as substitutions for required Sport Management elective undergraduate courses at Flagler College. Upon successful completion of the undergraduate sport management program at Flagler College with a 3.0 overall GPA and completion of the selected graduate courses with a grade of B or better in each course the student would be admitted to the online MS Sport Management program at the University of Florida to complete the remaining 24 credits. If the student chooses to complete the remaining graduate courses at UF on-campus upon completion of the undergraduate degree at Flagler College then the student would compete for a spot in the applicant pool for the desired term. Please direct questions to the Director of the Sport Management program. | ||||
Notes:
|