Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Academic Catalog 2021-2022 Program: Mathematics Major | |||
Mathematics MajorThe Mathematics major provides students with a strong foundation in modern mathematics. It is designed to deepen students’ knowledge of an endlessly interesting subject, as well as sharpen their analytical and problem-solving skills. The curriculum is strong; however, it is also designed such that it is possible for students to pursue mathematics as a second major. Mathematics is a foundation for many different kinds of careers. Mathematics majors can pursue graduate degrees in economics, education, physics, engineering, statistics, medicine, law, fine arts, and music, among other subjects. It broadens the horizons of students in order for them to choose their own next step in an analytical fashion. Some majors will go into business positions, become actuaries, work as consultants, or even enter the armed services. Some will become mathematics researchers themselves. Students may choose the mathematics major because they love the subject, but it will also prepare them for a rewarding professional life. A total of 57 semester hours is required for the Mathematics major, with 10 of these semester hours residing in prerequisite courses necessary before a student can submit an application to join the major. Upon completion of an all major and graduation requirements, students will earn a Bachelor of Science degree. Program Coordinator: Dr. Carrie E. A. Grant |
||||
REQUIRED GENERAL EDUCATION COURSES (36 HOURS)Mathematics Majors fulfill the 6 credit hours of General Education Mathematics with the Prerequisite Courses required of the major. The 6 credit hours of mathematics along with the additional 36 credit hours complete the 42 credit hours of General Education. Students entering with an Associate of Arts (AA) degree are exempt from the general education requirements, with the exception of specified courses for their major. | ||||
Prerequisite Courses (10 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MAT 201 - Calculus I Prerequisite(s): MAT 161 or placement. | Credits: 4 | |||
MAT 223 - Statistics Prerequisite(s): MAT 113 or placement. | Credits: 3 | |||
MAT 323 - Statistics II Prerequisite(s): MAT 223. | Credits: 3 | |||
Mathematics Courses (38 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 202 - Calculus II Prerequisite(s): MAT 201 or placement. | Credits: 4 | |||
MAT 203 - Calculus III Prerequisite(s): MAT 202 - Calculus II or placement. | Credits: 4 | |||
MAT 312 - Modern Geometry Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the spring semester only of even years. | Credits: 3 | |||
MAT 322 - Probability Theory Prerequisite(s): MAT 203, MAT 323, and Junior Standing This course is typically offered in the Fall semester only of odd years. | Credits: 3 | |||
MAT 331 - Abstract Algebra Prerequisite(s): MAT 203 ,MAT 368 , and Junior Standing This course is typically offered in the Spring semester only of even years. | Credits: 3 | |||
MAT 335 - Number Theory Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the Fall semester only of odd years. | Credits: 3 | |||
MAT 361 - Linear Algebra Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the spring semester only of even years. | Credits: 3 | |||
MAT 368 - Discrete Mathematics Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the fall semester only of even years. | Credits: 3 | |||
MAT 371 - Differential Equations Prerequisite(s): MAT 202 - Calculus II or permission of the instructor. This course is typically offered in the spring semester only of odd years. | Credits: 3 | |||
MAT 381WI - History of Mathematics Prerequisite(s): MAT 201 - Calculus I or permission of the instructor. This course is typically offered in the spring semester only of odd years. | Credits: 3 | |||
MAT 401 - Real Analysis Prerequisite(s): MAT 203 , MAT 368 , and Junior Standing This course is typically offered in the Spring semester only of odd years. | Credits: 3 | |||
MAT 403 - Numerical Analysis Prerequisite(s): MAT 203 , MAT 371 , and Junior Standing This course is typically offered during Fall semesters of even years. | Credits: 3 | |||
Computer Information Systems Courses (6 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CIS 206 - Data Management for Business Prerequisite(s): MAT 135 or equivalent. | Credits: 3 | |||
CIS 351 - Introduction to Data Analytics for Sciences Prerequisite(s): MAT 223 | Credits: 3 | |||
Research Course (3 Hours) | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAT 470 - Senior Seminar Course in Mathematics Prerequisite(s): Senior Mathematics Majors only with permission from instructor. This course is offered every semester. | Credits: 3 | |||
or | ||||
MAT 477 - Mathematics Research Assistant Prerequisite(s): Permission of instructor and a minimum 3.0 cumulative GPA. | Credits: 1 - 3 | |||
ELECTIVE COURSES (AT LEAST 27 HOURS)To meet the minimum 120-hour graduation requirement, Mathematics majors must take at least 27 hours of electives. Suggestions for fulfilling these elective credits include MAT 272 - Math Lab Peer Tutoring, adding a another major, or adding a minor. | ||||
NOTESome courses are offered only in fall/spring or even/odd semesters. This information can be found by accessing individual course descriptions. | ||||
Notes:
|